Beam | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | |
Linear Buckling | | | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | | | |
Response Spectrum | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | |
Beam Cross Section | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Beam Rotor | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Time Dependent with FFT | | | | | | | | | | | | | | | | | | | | |
Fatigue | | | | | | | | | | | | | | | | | | | | |
Fatigue | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Hydrodynamic Bearing | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Layered Shell | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Linear Buckling | | | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Lumped Mechanical System | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Membrane | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | | | |
Response Spectrum | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Multibody Dynamics | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Plate | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Linear Buckling | | | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | | | |
Response Spectrum | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Poroelasticity | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Shell | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Linear Buckling | | | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | | | |
Response Spectrum | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Solid Mechanics | | | | | | | | | | | | | | | | | | | | |
Bolt Pre-Tension | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Linear Buckling | | | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | | | |
Mode Analysis | | | | | | | | | | | | | | | | | | | | |
Response Spectrum | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Solid Rotor | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Time Dependent with FFT | | | | | | | | | | | | | | | | | | | | |
Truss | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | | | |
Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | |
Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Linear Buckling | | | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | | | |
Response Spectrum | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | |
Time Dependent, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | |
Hole | | | | | | | | | | | | | | | | | | | | |
Bearing Orientation | | | | | | | | | | | | | | | | | | | | |
Cavitation | | | | | | | | | | | | | | | | | | | | |
Inlet | | | | | | | | | | | | | | | | | | | | |
Outlet | | | | | | | | | | | | | | | | | | | | |
Full Floating | | | | | | | | | | | | | | | | | | | | |
Semi Floating | | | | | | | | | | | | | | | | | | | | |
Flexible Foundation | | | | | | | | | | | | | | | | | | | | |
Moving Foundation | | | | | | | | | | | | | | | | | | | | |
Elliptic | | | | | | | | | | | | | | | | | | | | |
Multilobe | | | | | | | | | | | | | | | | | | | | |
Plain | | | | | | | | | | | | | | | | | | | | |
Split Halves | | | | | | | | | | | | | | | | | | | | |
Tilted Pad | | | | | | | | | | | | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | | | |
Gas Lubrication (Modified Reynolds Equation) | | | | | | | | | | | | | | | | | | | | |
Liquid Lubrication (Reynolds Equation) | | | | | | | | | | | | | | | | | | | | |
Beam Rotor Bearing Coupling | | | | | | | | | | | | | | | | | | | | |
Beam Rotor | | | | | | | | | | | | | | | | | | | | |
Solid Rotor Bearing Coupling | | | | | | | | | | | | | | | | | | | | |
Solid Rotor | | | | | | | | | | | | | | | | | | | | |
Solid-Bearing Coupling | | | | | | | | | | | | | | | | | | | | |
Multibody Dynamics | | | | | | | | | | | | | | | | | | | | |
Solid Mechanics | | | | | | | | | | | | | | | | | | | | |
Tapered | | | | | | | | | | | | | | | | | | | | |
Tilted Pad | | | | | | | | | | | | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | | | |
Body Load | | | | | | | | | | | | | | | | | | | | |
Gravity | | | | | | | | | | | | | | | | | | | | |
Rigid Motion Suppression | | | | | | | | | | | | | | | | | | | | |
Rotating Frame | | | | | | | | | | | | | | | | | | | | |
Centrifugal Force | | | | | | | | | | | | | | | | | | | | |
Coriolis Force | | | | | | | | | | | | | | | | | | | | |
Euler Force | | | | | | | | | | | | | | | | | | | | |
Spin-softening | | | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | | | |
Added Mass, Interface | | | | | | | | | | | | | | | | | | | | |
Face Load | | | | | | | | | | | | | | | | | | | | |
Roller, Interface | | | | | | | | | | | | | | | | | | | | |
Thin Elastic Layer, Interface | | | | | | | | | | | | | | | | | | | | |
Rigid Connector, Interface | | | | | | | | | | | | | | | | | | | | |
Applied Force and Moment | | | | | | | | | | | | | | | | | | | | |
Mass and Moment of Inertia | | | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | | | |
Spring Foundation, Interface | | | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | | | |
Creep1 | | | | | | | | | | | | | | | | | | | | |
Coble1 | | | | | | | | | | | | | | | | | | | | |
Deviatoric1 | | | | | | | | | | | | | | | | | | | | |
Garofalo (Hyperbolic Sine)1 | | | | | | | | | | | | | | | | | | | | |
Nabarro-Herring1 | | | | | | | | | | | | | | | | | | | | |
Norton1 | | | | | | | | | | | | | | | | | | | | |
Norton-Bailey1 | | | | | | | | | | | | | | | | | | | | |
Potential1 | | | | | | | | | | | | | | | | | | | | |
User Defined1 | | | | | | | | | | | | | | | | | | | | |
Volumetric1 | | | | | | | | | | | | | | | | | | | | |
Weertman1 | | | | | | | | | | | | | | | | | | | | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | | | |
External Strain | | | | | | | | | | | | | | | | | | | | |
External Stress | | | | | | | | | | | | | | | | | | | | |
Hygroscopic Swelling | | | | | | | | | | | | | | | | | | | | |
Initial Stess and Strain Tensors | | | | | | | | | | | | | | | | | | | | |
Orthotropic and Anisotropic | | | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | | | |
Isotropic | | | | | | | | | | | | | | | | | | | | |
Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | | |
Lamé Parameters | | | | | | | | | | | | | | | | | | | | |
Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | | | |
Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | | | |
Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | | |
Safety | | | | | | | | | | | | | | | | | | | | |
Hoffman Orthotropic | | | | | | | | | | | | | | | | | | | | |
Jenkins Orthotropic | | | | | | | | | | | | | | | | | | | | |
Rankine Isotropic | | | | | | | | | | | | | | | | | | | | |
St. Venant Isotropic | | | | | | | | | | | | | | | | | | | | |
Tresca Isotropic | | | | | | | | | | | | | | | | | | | | |
Tsai-Hill Orthotropic | | | | | | | | | | | | | | | | | | | | |
Tsai-Wu Anisotropic | | | | | | | | | | | | | | | | | | | | |
Tsai-Wu Orthotropic | | | | | | | | | | | | | | | | | | | | |
von Mises Isotropic | | | | | | | | | | | | | | | | | | | | |
Waddoups Orthotropic | | | | | | | | | | | | | | | | | | | | |
Isotropic, Orthotropic, Anisotropic Loss Factor | | | | | | | | | | | | | | | | | | | | |
Rayleigh Damping | | | | | | | | | | | | | | | | | | | | |
Viscous Damping | | | | | | | | | | | | | | | | | | | | |
Rigid Domain | | | | | | | | | | | | | | | | | | | | |
Applied Force and Moment | | | | | | | | | | | | | | | | | | | | |
Fixed Constraint | | | | | | | | | | | | | | | | | | | | |
Mass and Moment of Inertia | | | | | | | | | | | | | | | | | | | | |
Prescribed Displacement/Rotation | | | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | | | |
Viscoelasticity | | | | | | | | | | | | | | | | | | | | |
Generalized Maxwell1 | | | | | | | | | | | | | | | | | | | | |
Kelvin-Voigt1 | | | | | | | | | | | | | | | | | | | | |
Standard linear solid1 | | | | | | | | | | | | | | | | | | | | |
Burgers | | | | | | | | | | | | | | | | | | | | |
Generalized Maxwell | | | | | | | | | | | | | | | | | | | | |
Kelvin-Voigt | | | | | | | | | | | | | | | | | | | | |
Standard linear solid | | | | | | | | | | | | | | | | | | | | |
Viscoplasticity1 | | | | | | | | | | | | | | | | | | | | |
Anand1 | | | | | | | | | | | | | | | | | | | | |
Chaboche1 | | | | | | | | | | | | | | | | | | | | |
Perzyna1 | | | | | | | | | | | | | | | | | | | | |
Temperature Coupling1 | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Shells1 | | | | | | | | | | | | | | | | | | | | |
Thermal Expansion1 | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Shells1 | | | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | | | |
Body Load | | | | | | | | | | | | | | | | | | | | |
Face Load | | | | | | | | | | | | | | | | | | | | |
Geometric Nonlinearity | | | | | | | | | | | | | | | | | | | | |
Gravity | | | | | | | | | | | | | | | | | | | | |
Rigid Motion Suppression | | | | | | | | | | | | | | | | | | | | |
Creep | | | | | | | | | | | | | | | | | | | | |
Coble | | | | | | | | | | | | | | | | | | | | |
Deviatoric | | | | | | | | | | | | | | | | | | | | |
Garofalo (Hyperbolic Sine) | | | | | | | | | | | | | | | | | | | | |
Nabarro-Herring | | | | | | | | | | | | | | | | | | | | |
Norton | | | | | | | | | | | | | | | | | | | | |
Norton-Bailey | | | | | | | | | | | | | | | | | | | | |
Potential | | | | | | | | | | | | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | | | |
Volumetric | | | | | | | | | | | | | | | | | | | | |
Weertman | | | | | | | | | | | | | | | | | | | | |
Hyperelastic Material | | | | | | | | | | | | | | | | | | | | |
Arruda-Boyce | | | | | | | | | | | | | | | | | | | | |
Blatz-Ko | | | | | | | | | | | | | | | | | | | | |
External Stress | | | | | | | | | | | | | | | | | | | | |
Gao | | | | | | | | | | | | | | | | | | | | |
Gent | | | | | | | | | | | | | | | | | | | | |
Hygroscopic Swelling | | | | | | | | | | | | | | | | | | | | |
Mooney-Rivlin, five parameters | | | | | | | | | | | | | | | | | | | | |
Mooney-Rivlin, nine parameters | | | | | | | | | | | | | | | | | | | | |
Mooney-Rivlin, two parameters | | | | | | | | | | | | | | | | | | | | |
Mullins Effect | | | | | | | | | | | | | | | | | | | | |
Murnaghan | | | | | | | | | | | | | | | | | | | | |
Neo-Hookean | | | | | | | | | | | | | | | | | | | | |
Ogden | | | | | | | | | | | | | | | | | | | | |
St Venant-Kirchhoff | | | | | | | | | | | | | | | | | | | | |
Storakers | | | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | | | |
User Defined Hyperelastic Material | | | | | | | | | | | | | | | | | | | | |
Varga | | | | | | | | | | | | | | | | | | | | |
Yeoh | | | | | | | | | | | | | | | | | | | | |
Isotropic Loss Factor | | | | | | | | | | | | | | | | | | | | |
Rayleigh Damping | | | | | | | | | | | | | | | | | | | | |
Viscous Damping | | | | | | | | | | | | | | | | | | | | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | | | |
Activation | | | | | | | | | | | | | | | | | | | | |
External Stress | | | | | | | | | | | | | | | | | | | | |
Hygroscopic Swelling | | | | | | | | | | | | | | | | | | | | |
Initial Stress and Strain Tensors | | | | | | | | | | | | | | | | | | | | |
Orthotropic and Anisotropic | | | | | | | | | | | | | | | | | | | | |
Safety | | | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | | | |
Isotropic, Orthotropic, Anisotropic Loss Factor | | | | | | | | | | | | | | | | | | | | |
Rayleigh Damping | | | | | | | | | | | | | | | | | | | | |
Viscous Damping | | | | | | | | | | | | | | | | | | | | |
Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | | |
Lamé Parameters | | | | | | | | | | | | | | | | | | | | |
Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | | | |
Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | | | |
Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | | |
Nonlinear Elastic Material | | | | | | | | | | | | | | | | | | | | |
Bilinear Elastic | | | | | | | | | | | | | | | | | | | | |
Duncan-Chang | | | | | | | | | | | | | | | | | | | | |
Duncan-Selig | | | | | | | | | | | | | | | | | | | | |
External Stress | | | | | | | | | | | | | | | | | | | | |
Hardin-Drnevich | | | | | | | | | | | | | | | | | | | | |
Hygroscopic Swelling | | | | | | | | | | | | | | | | | | | | |
Hyperbolic Law | | | | | | | | | | | | | | | | | | | | |
Initial Stress and Strain Tensors | | | | | | | | | | | | | | | | | | | | |
Power Law | | | | | | | | | | | | | | | | | | | | |
Ramberg-Osgood | | | | | | | | | | | | | | | | | | | | |
Safety | | | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | | | |
Uniaxial Data | | | | | | | | | | | | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | | | |
Yield Function | | | | | | | | | | | | | | | | | | | | |
Isotropic Loss Factor | | | | | | | | | | | | | | | | | | | | |
Rayleigh Damping | | | | | | | | | | | | | | | | | | | | |
Viscous Damping | | | | | | | | | | | | | | | | | | | | |
Plasticity | | | | | | | | | | | | | | | | | | | | |
Small Plastic Strains | | | | | | | | | | | | | | | | | | | | |
Flow Rule | | | | | | | | | | | | | | | | | | | | |
Associated | | | | | | | | | | | | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | | | |
von Mises | | | | | | | | | | | | | | | | | | | | |
Isotropic Hardening | | | | | | | | | | | | | | | | | | | | |
Hockett-Sherby | | | | | | | | | | | | | | | | | | | | |
Linear Isotropic Hardening | | | | | | | | | | | | | | | | | | | | |
Ludwik | | | | | | | | | | | | | | | | | | | | |
Perfectly Plastic | | | | | | | | | | | | | | | | | | | | |
Swift | | | | | | | | | | | | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | | | |
Voce | | | | | | | | | | | | | | | | | | | | |
Kinematic Hardening | | | | | | | | | | | | | | | | | | | | |
Armstrong-Frederick | | | | | | | | | | | | | | | | | | | | |
Chaboche | | | | | | | | | | | | | | | | | | | | |
Linear Kinematic Hardening | | | | | | | | | | | | | | | | | | | | |
Yield Function | | | | | | | | | | | | | | | | | | | | |
Orthotropic Hill Plasticity | | | | | | | | | | | | | | | | | | | | |
Tresca | | | | | | | | | | | | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | | | |
von Mises | | | | | | | | | | | | | | | | | | | | |
Rotating Frame | | | | | | | | | | | | | | | | | | | | |
Centrifugal force | | | | | | | | | | | | | | | | | | | | |
Coriolis force | | | | | | | | | | | | | | | | | | | | |
Euler force | | | | | | | | | | | | | | | | | | | | |
Spin-softening | | | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | | | |
Viscoelasticity | | | | | | | | | | | | | | | | | | | | |
Generalized Maxwell | | | | | | | | | | | | | | | | | | | | |
Kelvin-Voigt | | | | | | | | | | | | | | | | | | | | |
Standard linear solid | | | | | | | | | | | | | | | | | | | | |
Burgers | | | | | | | | | | | | | | | | | | | | |
Generalized Maxwell | | | | | | | | | | | | | | | | | | | | |
Kelvin-Voigt | | | | | | | | | | | | | | | | | | | | |
Standard linear solid | | | | | | | | | | | | | | | | | | | | |
Viscoplasticity | | | | | | | | | | | | | | | | | | | | |
Anand | | | | | | | | | | | | | | | | | | | | |
Chaboche | | | | | | | | | | | | | | | | | | | | |
Perzyna | | | | | | | | | | | | | | | | | | | | |
Acoustic-Structure Boundary | | | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Boundary Elements | | | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Transient | | | | | | | | | | | | | | | | | | | | |
Fluid-Structure Interaction | | | | | | | | | | | | | | | | | | | | |
Creeping Flow | | | | | | | | | | | | | | | | | | | | |
Laminar Flow | | | | | | | | | | | | | | | | | | | | |
Turbulent Flow | | | | | | | | | | | | | | | | | | | | |
Thermoacoustic-Structure Boundary | | | | | | | | | | | | | | | | | | | | |
Thermoacoustics, Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | | | |
Face Load with Total Force, Force per Area, and Pressure Load | | | | | | | | | | | | | | | | | | | | |
Follower Pressure Load | | | | | | | | | | | | | | | | | | | | |
Roller | | | | | | | | | | | | | | | | | | | | |
Contact | | | | | | | | | | | | | | | | | | | | |
Adhesion | | | | | | | | | | | | | | | | | | | | |
Augmented Lagrangian Method | | | | | | | | | | | | | | | | | | | | |
Decohesion | | | | | | | | | | | | | | | | | | | | |
Penalty Method | | | | | | | | | | | | | | | | | | | | |
Friction | | | | | | | | | | | | | | | | | | | | |
Exponential Dynamic Coulomb Friction | | | | | | | | | | | | | | | | | | | | |
Static Coulomb Friction | | | | | | | | | | | | | | | | | | | | |
Fixed Constraint | | | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | | | |
Prescribed Displacement | | | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | | | |
Radial Roller Bearing1 | | | | | | | | | | | | | | | | | | | | |
Angular contact ball bearing1 | | | | | | | | | | | | | | | | | | | | |
Cylindrical roller bearing1 | | | | | | | | | | | | | | | | | | | | |
Deep groove ball bearing1 | | | | | | | | | | | | | | | | | | | | |
Self aligning ball bearing1 | | | | | | | | | | | | | | | | | | | | |
Spherical roller bearing1 | | | | | | | | | | | | | | | | | | | | |
Tapered roller bearing1 | | | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | | | |
Acoustic-Structure Boundary | | | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Boundary Elements | | | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Transient | | | | | | | | | | | | | | | | | | | | |
Fluid-Structure Interaction | | | | | | | | | | | | | | | | | | | | |
Creeping Flow | | | | | | | | | | | | | | | | | | | | |
Laminar Flow | | | | | | | | | | | | | | | | | | | | |
Turbulent Flow | | | | | | | | | | | | | | | | | | | | |
Fluid-Structure Interaction, Pair | | | | | | | | | | | | | | | | | | | | |
Creeping Flow | | | | | | | | | | | | | | | | | | | | |
Laminar Flow | | | | | | | | | | | | | | | | | | | | |
Turbulent Flow | | | | | | | | | | | | | | | | | | | | |
Solid-Beam Connection | | | | | | | | | | | | | | | | | | | | |
Beam | | | | | | | | | | | | | | | | | | | | |
Solid-Bearing Coupling | | | | | | | | | | | | | | | | | | | | |
Hydrodynamic Bearing | | | | | | | | | | | | | | | | | | | | |
Solid-Shell Connection | | | | | | | | | | | | | | | | | | | | |
Shell | | | | | | | | | | | | | | | | | | | | |
Thermoacoustic-Structure Boundary | | | | | | | | | | | | | | | | | | | | |
Thermoacoustics, Frequency Domain | | | | | | | | | | | | | | | | | | | | |
Thin Conductive Layer | | | | | | | | | | | | | | | | | | | | |
Thin Piezoresistive Layer | | | | | | | | | | | | | | | | | | | | |
Damping1 | | | | | | | | | | | | | | | | | | | | |
Linear Elastic Material, Shell and Plate1 | | | | | | | | | | | | | | | | | | | | |
Thermal Expansion1 | | | | | | | | | | | | | | | | | | | | |
Thin Conductive Layer1 | | | | | | | | | | | | | | | | | | | | |
Thin Piezoresistive Layer1 | | | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | | | |
Body Load | | | | | | | | | | | | | | | | | | | | |
Face Load | | | | | | | | | | | | | | | | | | | | |
Geometric Nonlinearity | | | | | | | | | | | | | | | | | | | | |
Gravity | | | | | | | | | | | | | | | | | | | | |
Offset | | | | | | | | | | | | | | | | | | | | |
Rigid Motion Suppression | | | | | | | | | | | | | | | | | | | | |
Layered Linear Elastic Material | | | | | | | | | | | | | | | | | | | | |
External Stress | | | | | | | | | | | | | | | | | | | | |
Hygroscopic Swelling | | | | | | | | | | | | | | | | | | | | |
Initial Stress and Strain Tensors | | | | | | | | | | | | | | | | | | | | |
Orthotropic and Anisotropic | | | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | | | |
Safety | | | | | | | | | | | | | | | | | | | | |
Azzi-Tasi-Hill Orthotropic | | | | | | | | | | | | | | | | | | | | |
Hoffman Orthotropic | | | | | | | | | | | | | | | | | | | | |
Jenkins Orthotropic | | | | | | | | | | | | | | | | | | | | |
